<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxy Watchdog</title>
	<atom:link href="http://oxywatchdog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxywatchdog.com</link>
	<description>Keeping an Eye on Prescription Drug Abuse</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>New Vicodin draws activist fire amid opioid abuse epidemic</title>
		<link>http://oxywatchdog.com/2012/01/new-vicodin-draws-activist-fire-amid-opioid-abuse-epidemic/</link>
		<comments>http://oxywatchdog.com/2012/01/new-vicodin-draws-activist-fire-amid-opioid-abuse-epidemic/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:23:57 +0000</pubDate>
		<dc:creator>Erin Marie Daly</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Pharmaceutical Industry]]></category>
		<category><![CDATA[Policy & Regulation]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[ARPO]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[hydrocodone]]></category>
		<category><![CDATA[OP]]></category>
		<category><![CDATA[opiates]]></category>
		<category><![CDATA[opioid]]></category>
		<category><![CDATA[oxy]]></category>
		<category><![CDATA[oxycodone]]></category>
		<category><![CDATA[OxyContin]]></category>
		<category><![CDATA[pain medication]]></category>
		<category><![CDATA[painkillers]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[Purdue Pharma]]></category>
		<category><![CDATA[Schedule II narcotics]]></category>
		<category><![CDATA[Zogenix]]></category>
		<category><![CDATA[Zohydro]]></category>

		<guid isPermaLink="false">http://oxywatchdog.com/?p=2911</guid>
		<description><![CDATA[San Diego-based Zogenix Inc.&#8217;s bid for FDA approval to begin marketing Zohydro &#8211; a new version of pure, extended-release hydrocodone that is said to be 10 times more powerful than Vicodin &#8211; has prompted some activists to appeal to the &#8230; <a href="http://oxywatchdog.com/2012/01/new-vicodin-draws-activist-fire-amid-opioid-abuse-epidemic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://oxywatchdog.com/2012/01/new-vicodin-draws-activist-fire-amid-opioid-abuse-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oxy King of Marin County: Profile of a Prolific Dealer</title>
		<link>http://oxywatchdog.com/2012/01/the-oxy-king-of-marin-county-profile-of-a-prolific-dealer/</link>
		<comments>http://oxywatchdog.com/2012/01/the-oxy-king-of-marin-county-profile-of-a-prolific-dealer/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:11:04 +0000</pubDate>
		<dc:creator>Erin Marie Daly</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[OP]]></category>
		<category><![CDATA[oxy]]></category>
		<category><![CDATA[oxycodone]]></category>
		<category><![CDATA[OxyContin]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[withdraw]]></category>

		<guid isPermaLink="false">http://oxywatchdog.com/?p=2904</guid>
		<description><![CDATA[In California, prescription drug addiction is especially rampant among teens and young adults in middle- and upper-class areas like Marin County. In the latest issue of SF Weekly, Oxy Watchdog founder Erin Marie Daly profiles one major OxyContin dealer who &#8230; <a href="http://oxywatchdog.com/2012/01/the-oxy-king-of-marin-county-profile-of-a-prolific-dealer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://oxywatchdog.com/2012/01/the-oxy-king-of-marin-county-profile-of-a-prolific-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen pill abuse spurs schools&#8217; use of drug-sniffing dogs</title>
		<link>http://oxywatchdog.com/2012/01/teen-pill-abuse-spurs-schools-use-of-drug-sniffing-dogs/</link>
		<comments>http://oxywatchdog.com/2012/01/teen-pill-abuse-spurs-schools-use-of-drug-sniffing-dogs/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:42:18 +0000</pubDate>
		<dc:creator>Erin Marie Daly</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[oxy]]></category>
		<category><![CDATA[oxycodone]]></category>
		<category><![CDATA[OxyContin]]></category>
		<category><![CDATA[painkillers]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[Teen deaths]]></category>

		<guid isPermaLink="false">http://oxywatchdog.com/?p=2887</guid>
		<description><![CDATA[Parental concerns over teens&#8217; abuse of prescription drugs has prompted several California school districts to rely on drug-sniffing canines to detect the presence of pills. The police chief in one district that is considering using the dogs said OxyContin use &#8230; <a href="http://oxywatchdog.com/2012/01/teen-pill-abuse-spurs-schools-use-of-drug-sniffing-dogs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://oxywatchdog.com/2012/01/teen-pill-abuse-spurs-schools-use-of-drug-sniffing-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In N.Y., Oxy prescriptions skyrocket: report</title>
		<link>http://oxywatchdog.com/2012/01/in-n-y-oxy-prescriptions-skyrocket-report/</link>
		<comments>http://oxywatchdog.com/2012/01/in-n-y-oxy-prescriptions-skyrocket-report/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:50:39 +0000</pubDate>
		<dc:creator>Erin Marie Daly</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Surveys & Statistics]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[oxy]]></category>
		<category><![CDATA[OxyContin]]></category>
		<category><![CDATA[painkillers]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[robberies]]></category>

		<guid isPermaLink="false">http://oxywatchdog.com/?p=2894</guid>
		<description><![CDATA[Prescriptions for oxycodone in New York rose by 82 percent from 2007 to 2010, according to a new report issued by the state&#8217;s attorney general. Almost 22.5 million prescriptions for all types of narcotic painkillers were written in the state &#8230; <a href="http://oxywatchdog.com/2012/01/in-n-y-oxy-prescriptions-skyrocket-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://oxywatchdog.com/2012/01/in-n-y-oxy-prescriptions-skyrocket-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmaker appeals to DEA in wake of pharmacy robberies</title>
		<link>http://oxywatchdog.com/2012/01/lawmaker-appeals-to-dea-in-wake-of-pharmacy-robberies/</link>
		<comments>http://oxywatchdog.com/2012/01/lawmaker-appeals-to-dea-in-wake-of-pharmacy-robberies/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:52:18 +0000</pubDate>
		<dc:creator>Erin Marie Daly</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[OxyContin]]></category>
		<category><![CDATA[painkillers]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[robberies]]></category>

		<guid isPermaLink="false">http://oxywatchdog.com/?p=2881</guid>
		<description><![CDATA[Senator Charles Schumer, D-N.Y., is calling for beefed up security measures in order to curb the growing number of pharmacy thefts by people desperate to get their hands on prescription painkillers like Oxycontin. The lawmaker wants the DEA to share &#8230; <a href="http://oxywatchdog.com/2012/01/lawmaker-appeals-to-dea-in-wake-of-pharmacy-robberies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://oxywatchdog.com/2012/01/lawmaker-appeals-to-dea-in-wake-of-pharmacy-robberies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New painkiller may take Oxy&#8217;s place</title>
		<link>http://oxywatchdog.com/2012/01/new-painkiller-may-take-oxys-place/</link>
		<comments>http://oxywatchdog.com/2012/01/new-painkiller-may-take-oxys-place/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:55:40 +0000</pubDate>
		<dc:creator>Erin Marie Daly</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Pharmaceutical Industry]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[hydrocodone]]></category>
		<category><![CDATA[narcotics]]></category>
		<category><![CDATA[OP]]></category>
		<category><![CDATA[Opana]]></category>
		<category><![CDATA[opiates]]></category>
		<category><![CDATA[opioid]]></category>
		<category><![CDATA[overdose]]></category>
		<category><![CDATA[overdoses]]></category>
		<category><![CDATA[oxy]]></category>
		<category><![CDATA[oxy-to-heroin]]></category>
		<category><![CDATA[oxycodone]]></category>
		<category><![CDATA[OxyContin]]></category>
		<category><![CDATA[pain medication]]></category>
		<category><![CDATA[painkillers]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[Purdue Pharma]]></category>
		<category><![CDATA[Schedule II narcotics]]></category>
		<category><![CDATA[Vicodin]]></category>
		<category><![CDATA[Zogenix]]></category>

		<guid isPermaLink="false">http://oxywatchdog.com/?p=2856</guid>
		<description><![CDATA[As you probably know, Purdue Pharma has reformulated OxyContin to curb abuse of the product, although it&#8217;s questionable how successful that attempt has been. (While some have already found ways to abuse the new version, known as OP, other ramifications &#8230; <a href="http://oxywatchdog.com/2012/01/new-painkiller-may-take-oxys-place/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://oxywatchdog.com/2012/01/new-painkiller-may-take-oxys-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opiate overdose antidote can save lives, but it&#8217;s under-used</title>
		<link>http://oxywatchdog.com/2011/12/opiate-overdose-antidote-can-save-lives-but-its-under-used/</link>
		<comments>http://oxywatchdog.com/2011/12/opiate-overdose-antidote-can-save-lives-but-its-under-used/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:02:15 +0000</pubDate>
		<dc:creator>Erin Marie Daly</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[hydrocodone]]></category>
		<category><![CDATA[naloxone]]></category>
		<category><![CDATA[Narcan]]></category>
		<category><![CDATA[narcotics]]></category>
		<category><![CDATA[Opana]]></category>
		<category><![CDATA[opiates]]></category>
		<category><![CDATA[opioid]]></category>
		<category><![CDATA[overdose]]></category>
		<category><![CDATA[overdoses]]></category>
		<category><![CDATA[oxy]]></category>
		<category><![CDATA[oxycodone]]></category>
		<category><![CDATA[OxyContin]]></category>
		<category><![CDATA[pain medication]]></category>
		<category><![CDATA[painkillers]]></category>
		<category><![CDATA[Percocet]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[Roxycodone]]></category>
		<category><![CDATA[Schedule II narcotics]]></category>
		<category><![CDATA[Vicodin]]></category>
		<category><![CDATA[Xanax]]></category>

		<guid isPermaLink="false">http://oxywatchdog.com/?p=2841</guid>
		<description><![CDATA[Although opiate overdoses are on the rise, many people still don&#8217;t know that there is a way to literally reverse the dangerous effects of taking too much OxyContin or heroin. It&#8217;s called Narcan (naloxone), and it can save the life &#8230; <a href="http://oxywatchdog.com/2011/12/opiate-overdose-antidote-can-save-lives-but-its-under-used/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://oxywatchdog.com/2011/12/opiate-overdose-antidote-can-save-lives-but-its-under-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio sees spike in opiate-addicted babies</title>
		<link>http://oxywatchdog.com/2011/12/ohio-sees-spike-in-opiate-addicted-babies/</link>
		<comments>http://oxywatchdog.com/2011/12/ohio-sees-spike-in-opiate-addicted-babies/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:33:26 +0000</pubDate>
		<dc:creator>Erin Marie Daly</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[hydrocodone]]></category>
		<category><![CDATA[narcotics]]></category>
		<category><![CDATA[Opana]]></category>
		<category><![CDATA[opiates]]></category>
		<category><![CDATA[opioid]]></category>
		<category><![CDATA[oxy]]></category>
		<category><![CDATA[oxycodone]]></category>
		<category><![CDATA[OxyContin]]></category>
		<category><![CDATA[pain medication]]></category>
		<category><![CDATA[painkillers]]></category>
		<category><![CDATA[Percocet]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[Roxycodone]]></category>
		<category><![CDATA[Schedule II narcotics]]></category>
		<category><![CDATA[Vicodin]]></category>
		<category><![CDATA[Xanax]]></category>

		<guid isPermaLink="false">http://oxywatchdog.com/?p=2836</guid>
		<description><![CDATA[In Ohio, where prescription drug addiction has a strong foothold, some hospitals are seeing as much as a four-fold increase in newborns born addicted to opiates like OxyContin &#8211; resulting in longer hospital stays for the affected babies and higher &#8230; <a href="http://oxywatchdog.com/2011/12/ohio-sees-spike-in-opiate-addicted-babies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://oxywatchdog.com/2011/12/ohio-sees-spike-in-opiate-addicted-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVS yanks oxycodone from some Fla. pharmacies</title>
		<link>http://oxywatchdog.com/2011/12/cvs-yanks-oxycodone-from-some-fla-pharmacies/</link>
		<comments>http://oxywatchdog.com/2011/12/cvs-yanks-oxycodone-from-some-fla-pharmacies/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:06:06 +0000</pubDate>
		<dc:creator>Erin Marie Daly</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[hydrocodone]]></category>
		<category><![CDATA[narcotics]]></category>
		<category><![CDATA[Opana]]></category>
		<category><![CDATA[opiates]]></category>
		<category><![CDATA[opioid]]></category>
		<category><![CDATA[oxy]]></category>
		<category><![CDATA[oxycodone]]></category>
		<category><![CDATA[OxyContin]]></category>
		<category><![CDATA[pain medication]]></category>
		<category><![CDATA[painkillers]]></category>
		<category><![CDATA[Percocet]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[Roxycodone]]></category>
		<category><![CDATA[Schedule II narcotics]]></category>
		<category><![CDATA[Vicodin]]></category>
		<category><![CDATA[Walgreens]]></category>
		<category><![CDATA[Xanax]]></category>

		<guid isPermaLink="false">http://oxywatchdog.com/?p=2827</guid>
		<description><![CDATA[Pharmacies have taken different approaches to some of the problems raised by the prescription drug epidemic, such as doctor shopping and the risk of pharmacy robberies. Walgreens, for example, installed time-delayed safes in all of its Washington stores to hold &#8230; <a href="http://oxywatchdog.com/2011/12/cvs-yanks-oxycodone-from-some-fla-pharmacies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://oxywatchdog.com/2011/12/cvs-yanks-oxycodone-from-some-fla-pharmacies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pa. doctors rally for access to prescription monitoring info</title>
		<link>http://oxywatchdog.com/2011/12/pa-doctors-rally-for-access-to-prescription-monitoring-info/</link>
		<comments>http://oxywatchdog.com/2011/12/pa-doctors-rally-for-access-to-prescription-monitoring-info/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:40:58 +0000</pubDate>
		<dc:creator>Erin Marie Daly</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Policy & Regulation]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[doctor shopping]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[drug monitoring program]]></category>
		<category><![CDATA[hydrocodone]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[narcotics]]></category>
		<category><![CDATA[Opana]]></category>
		<category><![CDATA[opioid]]></category>
		<category><![CDATA[oxy]]></category>
		<category><![CDATA[oxycodone]]></category>
		<category><![CDATA[OxyContin]]></category>
		<category><![CDATA[pain medication]]></category>
		<category><![CDATA[painkillers]]></category>
		<category><![CDATA[Percocet]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[pill mills]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[prescription drug monitoring program]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[Roxycodone]]></category>
		<category><![CDATA[Schedule II narcotics]]></category>
		<category><![CDATA[Vicodin]]></category>
		<category><![CDATA[Xanax]]></category>

		<guid isPermaLink="false">http://oxywatchdog.com/?p=2824</guid>
		<description><![CDATA[In Pennsylvania &#8211; where prescription overdose is a leading cause of death among young people &#8211; doctors are pushing for access to the state&#8217;s prescription monitoring program, which tracks Schedule II controlled substances. Currently, the database can only be accessed &#8230; <a href="http://oxywatchdog.com/2011/12/pa-doctors-rally-for-access-to-prescription-monitoring-info/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://oxywatchdog.com/2011/12/pa-doctors-rally-for-access-to-prescription-monitoring-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

